Stock price ticker

  • ABBEYBANK8.50 (0.00)
  • ABCTRANS5.25 (0.00)
  • ACADEMY6.15 (0.00)
  • ACCESSCORP29.50 (0.75)
  • AFRIPRUD11.10 (0.00)
  • AIICO3.70 (0.00)
  • AIRTELAFRI6300.00 (0.00)
  • ARADEL1373.00 (0.00)
  • AUSTINLAZ2.50 (-0.20)
  • AVACAP6.50 (-0.50)
  • BERGER147.60 (0.00)
  • BETAGLAS562.80 (0.00)
  • BUACEMENT316.00 (0.00)
  • BUAFOODS760.60 (0.00)
  • CADBURY64.90 (0.00)
  • CAP115.45 (0.00)
  • CAVERTON4.20 (-0.15)
  • CHAMPION9.95 (0.00)
  • CHAMS3.98 (-0.02)
  • CHELLARAM9.70 (0.00)
  • CILEASING5.40 (0.00)
  • CMFC2.90 (0.00)
  • CNIF154.30 (0.00)
  • CONHALLPLC6.30 (-0.05)
  • CONOIL210.00 (0.00)
  • CORNERST5.35 (0.00)
  • CUSTODIAN73.45 (1.60)
  • CUTIX2.39 (-0.04)
  • CWG21.40 (0.00)
  • DAARCOMM1.51 (0.13)
  • DANGCEM1034.00 (0.00)
  • DANGSUGAR69.00 (0.00)
  • ELLAHLAKES7.90 (0.40)
  • ENAMELWA40.70 (0.00)
  • ETERNA35.55 (-0.20)
  • ETI67.90 (-1.85)
  • ETRANZACT13.25 (-1.25)
  • EUNISELL189.00 (0.00)
  • FCMB11.05 (0.05)
  • FGSUK2027S396.00 (6.00)
  • FGSUK2032S598.53 (0.44)
  • FGSUK2033S698.90 (-1.59)
  • FIDELITYBK19.20 (0.25)
  • FIDSON77.00 (1.20)
  • FIRSTHOLDCO145.00 (10.00)
  • FTGINSURE1.94 (0.00)
  • FTNCOCOA8.00 (0.21)
  • GEREGU825.70 (0.00)
  • GTCO129.00 (1.00)
  • GUINEAINS0.77 (0.00)
  • GUINNESS384.80 (8.80)
  • HBMNG334.00 (0.00)
  • HMCALL3.74 (-0.36)
  • HONYFLOUR16.20 (-0.35)
  • IKEJAHOTEL38.70 (0.00)
  • IMG34.10 (0.00)
  • INFINITY11.25 (0.00)
  • INTBREW9.25 (-0.30)
  • INTENEGINS2.84 (0.00)
  • JAIZBANK7.95 (0.25)
  • JAPAULGOLD2.86 (0.04)
  • JBERGER310.80 (0.00)
  • JOHNHOLT9.10 (0.00)
  • LASACO1.85 (0.00)
  • LEARNAFRCA8.70 (0.00)
  • LEGENDINT4.00 (0.20)
  • LINKASSURE1.79 (-0.01)
  • LIVESTOCK7.20 (0.00)
  • LIVINGTRUST3.25 (0.00)
  • LOTUSHAL15126.00 (1.00)
  • MANSARD12.00 (0.00)
  • MAYBAKER37.00 (0.00)
  • MBENEFIT3.19 (-0.03)
  • MCNICHOLS4.50 (-0.30)
  • MECURE56.20 (0.00)
  • MEYER15.95 (0.00)
  • MTNN774.00 (-5.00)
  • MULTIVERSE21.30 (0.00)
  • NAHCO150.20 (0.00)
  • NASCON195.00 (0.00)
  • NB69.40 (0.00)
  • NCR161.20 (0.00)
  • NEIMETH7.80 (0.20)
  • NEM30.95 (1.25)
  • NESTLE2830.00 (0.00)
  • NGXGROUP125.00 (0.00)
  • NIDF147.70 (0.00)
  • NNFM79.40 (0.00)
  • NPFMCRFBK4.05 (0.05)
  • NREIT113.00 (0.00)
  • NSLTECH0.74 (0.02)
  • OANDO33.10 (-0.60)
  • OKOMUOIL1418.00 (0.00)
  • OMATEK1.50 (0.13)
  • PREMPAINTS30.40 (0.00)
  • PRESCO2045.30 (0.00)
  • PRESTIGE1.40 (0.03)
  • PZ75.10 (0.00)
  • REDSTAREX16.15 (0.00)
  • REGALINS0.80 (0.01)
  • ROYALEX0.88 (0.00)
  • RTBRISCOE11.40 (0.00)
  • SCOA33.05 (0.00)
  • SEPLAT12320.60 (1120.00)
  • SFSREIT418.75 (0.00)
  • SKYAVN171.20 (0.00)
  • SOVRENINS1.71 (0.00)
  • STANBIC156.10 (0.00)
  • STERLINGNG7.75 (0.10)
  • SUNUASSUR2.84 (0.00)
  • TANTALIZER4.02 (0.01)
  • THOMASWY2.75 (0.00)
  • TIP25.25 (1.70)
  • TOTAL576.00 (-64.00)
  • TRANSCOHOT265.50 (23.60)
  • TRANSCORP36.00 (0.00)
  • TRANSEXPR3.05 (0.00)
  • TRANSPOWER219.60 (0.00)
  • TRIPPLEG2.88 (0.00)
  • UACN177.85 (0.00)
  • UBA45.90 (0.10)
  • UCAP17.00 (0.10)
  • UHOMREIT70.00 (0.00)
  • UNILEVER114.00 (0.00)
  • UNIONDICON23.75 (0.00)
  • UPDC3.55 (0.00)
  • UPDCREIT14.20 (0.00)
  • UPL5.70 (0.45)
  • VERITASKAP1.16 (0.02)
  • VFDGROUP11.30 (-0.40)
  • VITAFOAM194.00 (0.00)
  • WAPIC2.05 (0.05)
  • WEMABANK28.70 (0.70)
  • ZENITHBANK121.00 (1.50)
  • ZICHIS14.50 (0.00)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-08-28
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBANK 8.50 8.50 0.00 0.00 0.00 92 336,143 2,737,744.50
ABCTRANS 5.25 5.25 0.00 0.00 0.00 139 747,566 3,927,736.35
ACADEMY 6.15 6.15 0.00 0.00 0.00 23 6,561 39,180.15
ACCESSCORP 28.70 29.50 29.50 28.00 0.75 1,892 42,330,684 1,220,096,876.45
AFRIPRUD 11.10 11.10 0.00 0.00 0.00 219 1,179,347 13,118,865.30
AIICO 3.70 3.70 3.84 3.70 0.00 435 6,461,254 24,146,016.21
AIRTELAFRI 6300.00 6,300.00 0.00 0.00 0.00 174 11,280 72,782,658.20
ARADEL 1373.00 1,373.00 0.00 0.00 0.00 1,452 1,057,216 1,447,336,715.90
AUSTINLAZ 2.70 2.50 2.67 2.50 -0.20 54 1,706,692 4,333,360.12
AVACAP 7.00 6.50 6.70 6.50 -0.50 216 4,594,110 30,222,194.75
BERGER 147.60 147.60 0.00 0.00 0.00 32 6,126 813,839.10
BETAGLAS 562.80 562.80 0.00 0.00 0.00 66 8,022 4,063,945.20
BUACEMENT 316.00 316.00 0.00 0.00 0.00 448 456,904 129,943,497.60
BUAFOODS 760.60 760.60 0.00 0.00 0.00 847 96,323 67,409,253.60
CADBURY 64.90 64.90 0.00 0.00 0.00 183 122,336 7,356,572.80
CAP 115.45 115.45 0.00 0.00 0.00 53 119,701 13,598,336.65
CAVERTON 4.35 4.20 4.20 4.20 -0.15 72 674,952 2,868,164.00
CHAMPION 9.95 9.95 0.00 0.00 0.00 74 558,731 5,360,813.75
CHAMS 4.00 3.98 4.00 3.65 -0.02 767 34,330,501 131,368,254.79
CHELLARAM 9.70 9.70 0.00 0.00 0.00 75 197,256 2,093,534.40
CILEASING 5.40 5.40 5.40 5.40 0.00 38 368,607 1,988,216.20
CMFC 2.90 2.90 2.95 2.90 0.00 94 1,458,036 4,279,704.56
CNIF 154.30 154.30 0.00 0.00 0.00 14 2,181 366,131.60
CONHALLPLC 6.35 6.30 6.35 6.00 -0.05 172 3,169,157 19,454,035.77
CONOIL 210.00 210.00 0.00 0.00 0.00 44 14,819 2,800,791.00
CORNERST 5.35 5.35 5.35 4.85 0.00 234 5,635,458 28,755,719.50
CUSTODIAN 71.85 73.45 73.45 73.45 1.60 156 516,805 37,446,205.10
CUTIX 2.43 2.39 2.43 2.39 -0.04 114 1,245,556 3,004,702.23
CWG 21.40 21.40 0.00 0.00 0.00 167 1,412,012 27,568,354.40
DAARCOMM 1.38 1.51 1.51 1.41 0.13 61 1,189,440 1,713,777.31
DANGCEM 1034.00 1,034.00 0.00 0.00 0.00 1,273 324,953 318,951,771.10
DANGSUGAR 69.00 69.00 0.00 0.00 0.00 1,179 3,174,471 216,612,351.05
ELLAHLAKES 7.50 7.90 7.90 7.50 0.40 185 2,241,840 17,013,341.50
ENAMELWA 40.70 40.70 0.00 0.00 0.00 2 1,000 36,650.00
ETERNA 35.75 35.55 35.55 35.55 -0.20 95 758,688 27,023,285.40
ETI 69.75 67.90 67.90 67.90 -1.85 186 652,059 43,394,505.30
ETRANZACT 14.50 13.25 13.25 13.25 -1.25 66 7,205,628 95,670,064.05
EUNISELL 189.00 189.00 0.00 0.00 0.00 8 684 116,348.40
FCMB 11.00 11.05 11.65 11.00 0.05 521 5,999,035 67,274,514.55
FGSUK2027S3 90.00 96.00 96.00 96.00 6.00 1 5 4,800.00
FGSUK2032S5 98.08 98.53 98.53 98.53 0.44 1 10,000 9,853,060.00
FGSUK2033S6 100.49 98.90 100.59 98.90 -1.59 13 40,000 39,766,071.81
FIDELITYBK 18.95 19.20 19.25 18.80 0.25 512 5,170,500 99,253,277.80
FIDSON 75.80 77.00 77.00 77.00 1.20 908 850,440 66,777,494.10
FIRSTHOLDCO 135.00 145.00 145.00 135.00 10.00 1,379 15,104,837 2,107,104,364.40
FTGINSURE 1.94 1.94 0.00 0.00 0.00 50 390,953 731,568.27
FTNCOCOA 7.79 8.00 8.00 7.80 0.21 157 1,916,964 14,872,928.92
GEREGU 825.70 825.70 0.00 0.00 0.00 46 1,128,374 838,607,556.80
GTCO 128.00 129.00 129.00 128.00 1.00 2,160 18,730,711 2,401,310,910.70
GUINEAINS 0.77 0.77 0.78 0.75 0.00 86 3,425,517 2,631,561.15
GUINNESS 376.00 384.80 384.80 384.80 8.80 271 706,790 267,884,411.10
HBMNG 334.00 334.00 334.00 330.80 0.00 932 2,063,794 683,344,276.80
HMCALL 4.10 3.74 3.74 3.74 -0.36 59 395,314 1,489,678.16
HONYFLOUR 16.55 16.20 16.20 16.20 -0.35 222 1,453,785 23,846,690.10
IKEJAHOTEL 38.70 38.70 0.00 0.00 0.00 39 35,687 1,464,655.55
IMG 34.10 34.10 0.00 0.00 0.00 14 73,520 2,257,064.00
INFINITY 11.25 11.25 0.00 0.00 0.00 9 11,857 132,460.05
INTBREW 9.55 9.25 9.80 9.15 -0.30 158 3,713,912 35,290,978.80
INTENEGINS 2.84 2.84 2.84 2.57 0.00 1,368 35,574,376 94,377,551.52
JAIZBANK 7.70 7.95 8.00 7.70 0.25 1,333 210,707,490 1,583,776,312.60
JAPAULGOLD 2.82 2.86 2.95 2.77 0.04 207 3,746,829 10,792,756.20
JBERGER 310.80 310.80 0.00 0.00 0.00 44 11,448 3,203,150.40
JOHNHOLT 9.10 9.10 0.00 0.00 0.00 15 15,932 140,074.65
LASACO 1.85 1.85 0.00 0.00 0.00 74 956,099 1,751,086.85
LEARNAFRCA 8.70 8.70 0.00 0.00 0.00 39 318,231 2,828,552.00
LEGENDINT 3.80 4.00 4.00 4.00 0.20 13 273,535 1,099,144.70
LINKASSURE 1.80 1.79 1.79 1.78 -0.01 76 11,205,346 20,008,968.71
LIVESTOCK 7.20 7.20 0.00 0.00 0.00 103 460,435 3,298,387.95
LIVINGTRUST 3.25 3.25 0.00 0.00 0.00 6 14,460 48,188.60
LOTUSHAL15 125.00 126.00 130.00 120.00 1.00 47 12,672 1,602,395.95
MANSARD 12.00 12.00 0.00 0.00 0.00 106 680,546 7,803,089.10
MAYBAKER 37.00 37.00 0.00 0.00 0.00 177 182,507 7,074,932.85
MBENEFIT 3.22 3.19 3.25 3.15 -0.03 113 1,409,448 4,467,190.73
MCNICHOLS 4.80 4.50 4.75 4.50 -0.30 132 2,275,626 10,752,409.20
MECURE 56.20 56.20 0.00 0.00 0.00 52 47,171 2,392,590.20
MEYER 15.95 15.95 0.00 0.00 0.00 21 8,164 135,474.30
MTNN 779.00 774.00 775.00 774.00 -5.00 3,689 2,646,859 2,050,638,055.70
MULTIVERSE 21.30 21.30 0.00 0.00 0.00 10 31,487 604,550.40
NAHCO 150.20 150.20 0.00 0.00 0.00 393 708,459 96,266,546.35
NASCON 195.00 195.00 0.00 0.00 0.00 91 47,434 8,324,667.00
NB 69.40 69.40 0.00 0.00 0.00 218 476,190 33,030,347.55
NCR 161.20 161.20 0.00 0.00 0.00 5 819 118,836.90
NEIMETH 7.60 7.80 7.90 7.70 0.20 126 807,650 6,322,716.50
NEM 29.70 30.95 30.95 30.95 1.25 69 183,340 5,621,965.50
NESTLE 2830.00 2,830.00 0.00 0.00 0.00 107 10,178 29,098,306.90
NGXGROUP 125.00 125.00 0.00 0.00 0.00 795 1,167,047 149,541,450.20
NIDF 147.70 147.70 0.00 0.00 0.00 69 51,918 8,408,804.40
NNFM 79.40 79.40 0.00 0.00 0.00 10 613 43,829.50
NPFMCRFBK 4.00 4.05 4.05 4.05 0.05 95 904,379 3,622,035.45
NREIT 113.00 113.00 0.00 0.00 0.00 20 2,253 244,748.00
NSLTECH 0.72 0.74 0.75 0.72 0.02 87 4,064,854 3,013,125.31
OANDO 33.70 33.10 33.10 33.00 -0.60 520 3,105,776 103,592,662.35
OKOMUOIL 1418.00 1,418.00 0.00 0.00 0.00 175 13,893 17,730,246.60
OMATEK 1.37 1.50 1.50 1.25 0.13 142 2,304,674 3,244,600.01
PREMPAINTS 30.40 30.40 0.00 0.00 0.00 3 665 19,145.00
PRESCO 2045.30 2,045.30 0.00 0.00 0.00 255 209,975 386,521,980.00
PRESTIGE 1.37 1.40 1.40 1.37 0.03 43 4,601,723 6,328,801.19
PZ 75.10 75.10 0.00 0.00 0.00 179 371,776 28,025,693.00
REDSTAREX 16.15 16.15 0.00 0.00 0.00 32 110,686 1,676,949.15
REGALINS 0.79 0.80 0.86 0.79 0.01 90 4,189,087 3,388,097.26
ROYALEX 0.88 0.88 0.90 0.88 0.00 39 917,748 825,177.22
RTBRISCOE 11.40 11.40 0.00 0.00 0.00 50 323,177 3,567,085.05
SCOA 33.05 33.05 0.00 0.00 0.00 7 1,283 38,169.25
SEPLAT 11200.60 12,320.60 12,320.60 12320.60 1,120.00 184 158,800 1,956,484,381.70
SFSREIT 418.75 418.75 0.00 0.00 0.00 9 176 76,879.00
SKYAVN 171.20 171.20 0.00 0.00 0.00 9 1,217 187,539.70
SOVRENINS 1.71 1.71 0.00 0.00 0.00 41 374,501 626,258.12
STANBIC 156.10 156.10 0.00 0.00 0.00 235 336,706 52,413,055.95
STERLINGNG 7.65 7.75 7.75 7.45 0.10 175 7,794,757 59,903,591.45
SUNUASSUR 2.84 2.84 0.00 0.00 0.00 34 191,940 581,391.77
TANTALIZER 4.01 4.02 4.10 4.02 0.01 174 5,377,403 21,733,126.76
THOMASWY 2.75 2.75 0.00 0.00 0.00 9 31,555 88,887.35
TIP 23.55 25.25 25.70 24.05 1.70 833 6,555,202 163,133,156.90
TOTAL 640.00 576.00 576.00 576.00 -64.00 27 122,479 70,547,904.00
TRANSCOHOT 241.90 265.50 265.50 265.50 23.60 139 22,623,982 5,999,818,460.80
TRANSCORP 36.00 36.00 0.00 0.00 0.00 209 833,268 29,747,812.20
TRANSEXPR 3.05 3.05 3.05 3.05 0.00 36 569,370 1,739,238.64
TRANSPOWER 219.60 219.60 0.00 0.00 0.00 37 17,260 3,412,302.00
TRIPPLEG 2.88 2.88 0.00 0.00 0.00 8 15,340 45,489.30
UACN 177.85 177.85 0.00 0.00 0.00 184 851,178 137,347,087.40
UBA 45.80 45.90 46.50 45.00 0.10 1,077 15,184,283 693,565,150.80
UCAP 16.90 17.00 17.00 16.90 0.10 381 6,531,474 110,887,110.15
UHOMREIT 70.00 70.00 0.00 0.00 0.00 21 7,239 520,918.05
UNILEVER 114.00 114.00 0.00 0.00 0.00 180 86,255 9,179,705.50
UNIONDICON 23.75 23.75 0.00 0.00 0.00 7 13,643 291,960.20
UPDC 3.55 3.55 0.00 0.00 0.00 88 270,714 956,604.15
UPDCREIT 14.20 14.20 0.00 0.00 0.00 246 689,190 9,801,591.60
UPL 5.25 5.70 5.70 5.65 0.45 48 519,563 2,876,066.15
VERITASKAP 1.14 1.16 1.17 1.15 0.02 90 2,670,725 3,096,340.00
VFDGROUP 11.70 11.30 11.75 11.30 -0.40 99 1,247,045 14,330,450.20
VITAFOAM 194.00 194.00 0.00 0.00 0.00 61 18,270 3,189,942.00
WAPIC 2.00 2.05 2.05 2.00 0.05 100 4,719,994 9,525,242.63
WEMABANK 28.00 28.70 28.70 28.70 0.70 411 1,286,236 36,432,806.30
ZENITHBANK 119.50 121.00 122.00 118.00 1.50 2,701 41,871,579 5,030,379,518.40
ZICHIS 14.50 14.50 14.56 14.50 0.00 384 3,448,723 50,502,224.37

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...