Stock price ticker

  • ABBEYBDS6.20 (6.30%)
  • ABCTRANS7.64 (-7.39%)
  • ACADEMY0.00 (0.00%)
  • ACCESSCORP24.00 (-0.21%)
  • AFRIPRUD13.00 (-2.62%)
  • AIICO4.55 (2.22%)
  • AIRTELAFRI0.00 (0.00%)
  • ALEX0.00 (0.00%)
  • ARADEL0.00 (0.00%)
  • AUSTINLAZ3.76 (-5.05%)
  • BERGER0.00 (0.00%)
  • BETAGLAS0.00 (0.00%)
  • BUACEMENT378.00 (-10.00%)
  • BUAFOODS0.00 (0.00%)
  • CADBURY0.00 (0.00%)
  • CAP0.00 (0.00%)
  • CAVERTON6.00 (-6.98%)
  • CHAMPION0.00 (0.00%)
  • CHAMS4.02 (1.22%)
  • CHELLARAM0.00 (0.00%)
  • CILEASING6.35 (4.10%)
  • CNIF0.00 (0.00%)
  • CONHALLPLC6.50 (9.92%)
  • CONOIL0.00 (0.00%)
  • CORNERST5.40 (-1.69%)
  • CUSTODIAN0.00 (0.00%)
  • CUTIX2.97 (-3.25%)
  • CWG0.00 (0.00%)
  • DAARCOMM1.85 (0.00%)
  • DANGCEM0.00 (0.00%)
  • DANGSUGAR71.15 (0.00%)
  • DEAPCAP5.12 (-9.15%)
  • ELLAHLAKES10.00 (-0.50%)
  • ENAMELWA0.00 (0.00%)
  • ETERNA33.00 (0.00%)
  • ETI0.00 (0.00%)
  • ETRANZACT0.00 (0.00%)
  • EUNISELL0.00 (0.00%)
  • FCMB11.50 (-1.71%)
  • FGSUK2027S391.00 (13.74%)
  • FGSUK2033S6100.10 (0.10%)
  • FIDELITYBK20.20 (-4.48%)
  • FIDSON0.00 (0.00%)
  • FIRSTHOLDCO67.00 (-4.29%)
  • FTGINSURE1.01 (1.00%)
  • FTNCOCOA9.09 (1.56%)
  • GEREGU0.00 (0.00%)
  • GTCO135.85 (-0.73%)
  • GUINEAINS1.08 (-0.92%)
  • GUINNESS0.00 (0.00%)
  • HMCALL0.00 (0.00%)
  • HONYFLOUR18.20 (1.37%)
  • IKEJAHOTEL43.70 (8.71%)
  • IMG0.00 (0.00%)
  • INFINITY0.00 (0.00%)
  • INTBREW12.55 (0.00%)
  • INTENEGINS4.97 (9.96%)
  • JAIZBANK8.97 (-1.43%)
  • JAPAULGOLD3.70 (-1.33%)
  • JBERGER0.00 (0.00%)
  • JOHNHOLT15.30 (-9.73%)
  • JULI0.00 (0.00%)
  • LASACO2.04 (0.00%)
  • LEARNAFRCA0.00 (0.00%)
  • LEGENDINT5.90 (-2.64%)
  • LINKASSURE1.65 (0.56%)
  • LIVESTOCK9.30 (-0.53%)
  • LIVINGTRUST4.00 (-0.25%)
  • LOTUSHAL15120.80 (-3.08%)
  • MANSARD0.00 (0.00%)
  • MAYBAKER50.00 (7.07%)
  • MBENEFIT4.05 (-2.28%)
  • MCNICHOLS7.85 (-1.15%)
  • MECURE0.00 (0.00%)
  • MEYER0.00 (0.00%)
  • MORISON0.00 (0.00%)
  • MTNN0.00 (0.00%)
  • MULTIVERSE0.00 (0.00%)
  • NAHCO0.00 (0.00%)
  • NASCON219.50 (-0.23%)
  • NB83.75 (0.18%)
  • NCR0.00 (0.00%)
  • NEIMETH10.30 (0.98%)
  • NEM0.00 (0.00%)
  • NESTLE0.00 (0.00%)
  • NGXGROUP0.00 (0.00%)
  • NIDF0.00 (0.00%)
  • NNFM0.00 (0.00%)
  • NPFMCRFBK0.00 (0.00%)
  • NREIT0.00 (0.00%)
  • NSLTECH0.85 (1.16%)
  • OANDO48.05 (-5.78%)
  • OKOMUOIL0.00 (0.00%)
  • OMATEK1.99 (0.00%)
  • PREMPAINTS0.00 (0.00%)
  • PRESCO0.00 (0.00%)
  • PRESTIGE1.48 (-5.13%)
  • PZ0.00 (0.00%)
  • REDSTAREX30.60 (-9.71%)
  • REGALINS1.02 (0.99%)
  • ROYALEX1.50 (0.00%)
  • RTBRISCOE14.80 (9.16%)
  • SCOA0.00 (0.00%)
  • SEPLAT0.00 (0.00%)
  • SFSREIT0.00 (0.00%)
  • SKYAVN0.00 (0.00%)
  • SOVRENINS2.52 (6.91%)
  • STANBIC0.00 (0.00%)
  • STERLINGNG7.60 (-0.63%)
  • SUNUASSUR4.37 (1.82%)
  • TAJSUKS299.99 (0.00%)
  • TANTALIZER4.80 (-1.84%)
  • TIP30.00 (8.99%)
  • TOTAL0.00 (0.00%)
  • TRANSCOHOT223.30 (0.00%)
  • TRANSCORP0.00 (0.00%)
  • TRANSEXPR4.76 (-9.85%)
  • TRANSPOWER0.00 (0.00%)
  • TRIPPLEG0.00 (0.00%)
  • UACN0.00 (0.00%)
  • UBA44.20 (-0.45%)
  • UCAP18.70 (1.88%)
  • UHOMREIT0.00 (0.00%)
  • UNILEVER0.00 (0.00%)
  • UNIONDICON0.00 (0.00%)
  • UNIVINSURE1.08 (-2.68%)
  • UPDC4.20 (-4.55%)
  • UPDCREIT10.70 (-1.38%)
  • UPL6.15 (0.00%)
  • VERITASKAP1.65 (0.61%)
  • VFDGROUP10.60 (1.85%)
  • VITAFOAM0.00 (0.00%)
  • WAPCO0.00 (0.00%)
  • WAPIC2.63 (-1.50%)
  • WEMABANK33.00 (-1.49%)
  • ZENITHBANK128.10 (-1.72%)
  • ZICHIS34.00 (3.03%)

NGX Daily Price

decor decor decor decor
NGX DAILY PRICELIST @ 2026-06-01
Archive of NGX Daily Pricelist
Company Open Price Close Price High Price Low Price Change No of Trade Volume Value
ABBEYBDS 6.35 6.75 6.75 6.20 0.40 342 291,158,908 1,805,691,241.30
ABCTRANS 8.25 7.64 7.64 7.64 -0.61 468 1,207,864 9,145,467.15
ACADEMY 9.15 9.15 0.00 0.00 0.00 116 373,985 3,134,128.40
ACCESSCORP 24.00 24.00 24.85 24.00 -0.05 3,828 130,257,627 3,138,635,076.70
AFRIPRUD 13.35 13.00 13.35 13.00 -0.35 285 2,318,551 30,839,448.90
AIICO 4.50 4.60 4.92 4.55 0.10 995 19,862,970 91,883,192.64
AIRTELAFRI 3655.70 3,655.70 0.00 0.00 0.00 1 8 32,169.60
ALEX 9.90 9.90 0.00 0.00 0.00 80 738,984 7,474,830.85
ARADEL 1933.80 1,933.80 0.00 0.00 0.00 3,471 3,533,287 6,314,160,227.20
AUSTINLAZ 3.96 3.76 3.76 3.76 -0.20 165 1,529,509 6,029,382.39
BERGER 147.60 147.60 0.00 0.00 0.00 207 89,140 11,842,249.00
BETAGLAS 570.00 570.00 0.00 0.00 0.00 658 92,285 49,950,804.80
BUACEMENT 420.00 378.00 378.00 378.00 -42.00 2,989 803,502 308,245,029.30
BUAFOODS 967.00 967.00 0.00 0.00 0.00 1,837 255,310 234,142,040.30
CADBURY 69.00 69.00 0.00 0.00 0.00 461 334,833 22,545,661.95
CAP 179.10 179.10 0.00 0.00 0.00 377 326,140 53,766,509.20
CAVERTON 6.45 6.00 6.45 6.00 -0.45 189 1,972,772 12,389,449.75
CHAMPION 13.05 13.05 0.00 0.00 0.00 211 891,503 11,809,131.35
CHAMS 4.10 4.15 4.25 4.02 0.05 2,638 38,244,612 157,522,155.81
CHELLARAM 13.20 13.20 0.00 0.00 0.00 23 30,835 373,571.00
CILEASING 6.10 6.35 6.60 6.35 0.25 136 1,792,446 11,496,644.00
CNIF 110.00 110.00 0.00 0.00 0.00 12 3,527 426,767.00
CONHALLPLC 6.25 6.87 6.87 6.50 0.62 282 5,636,779 38,390,490.86
CONOIL 194.00 194.00 0.00 0.00 0.00 238 62,823 11,169,973.60
CORNERST 5.90 5.80 5.90 5.40 -0.10 127 2,219,165 12,259,795.80
CUSTODIAN 83.00 83.00 0.00 0.00 0.00 313 286,283 23,603,847.75
CUTIX 3.08 3.00 3.08 2.97 -0.10 591 20,221,371 60,741,043.98
CWG 24.00 24.00 0.00 0.00 0.00 369 1,062,091 23,805,921.35
DAARCOMM 1.95 1.95 1.95 1.85 0.00 213 1,590,485 3,025,820.24
DANGCEM 1180.00 1,180.00 0.00 0.00 0.00 3,960 950,642 1,079,109,948.80
DANGSUGAR 71.15 71.15 73.50 71.15 0.00 4,701 10,669,956 774,612,320.85
DEAPCAP 5.68 5.16 5.43 5.12 -0.52 243 4,025,758 21,125,093.92
ELLAHLAKES 10.05 10.00 10.30 10.00 -0.05 527 6,061,981 61,173,483.00
ENAMELWA 37.00 37.00 0.00 0.00 0.00 1 200 6,800.00
ETERNA 34.45 34.45 34.45 33.00 0.00 245 807,697 27,219,574.80
ETI 97.40 97.40 0.00 0.00 0.00 288 992,697 87,563,813.80
ETRANZACT 18.00 18.00 0.00 0.00 0.00 193 651,074 11,304,317.95
EUNISELL 209.95 209.95 0.00 0.00 0.00 78 15,024 2,839,536.00
FCMB 11.70 11.50 11.50 11.50 -0.20 884 5,706,965 65,936,448.05
FGSUK2027S3 80.00 91.00 91.00 91.00 10.99 3 21,000 19,110,000.00
FGSUK2033S6 100.00 100.10 115.99 100.10 0.10 2 7,300 7,673,010.40
FIDELITYBK 21.20 20.25 21.20 20.20 -0.95 1,168 8,573,448 177,777,339.40
FIDSON 136.50 136.50 0.00 0.00 0.00 1,165 512,198 62,923,524.30
FIRSTHOLDCO 70.00 67.00 72.00 67.00 -3.00 2,047 17,325,437 1,185,694,752.00
FTGINSURE 1.00 1.01 1.03 1.01 0.01 112 2,022,614 2,071,159.68
FTNCOCOA 8.95 9.09 9.44 9.09 0.14 532 2,425,352 22,465,573.75
GEREGU 1132.50 1,132.50 0.00 0.00 0.00 61 3,114 3,174,100.20
GTCO 137.00 136.00 137.00 135.85 -1.00 5,787 27,666,758 3,765,200,999.55
GUINEAINS 1.09 1.08 1.13 1.08 -0.01 115 2,056,773 2,272,634.93
GUINNESS 402.60 402.60 0.00 0.00 0.00 469 7,078,549 2,655,363,526.20
HMCALL 3.84 3.84 0.00 0.00 0.00 58 318,616 1,173,227.10
HONYFLOUR 18.20 18.45 19.95 18.20 0.25 646 7,708,810 144,963,574.05
IKEJAHOTEL 40.20 43.70 43.90 43.70 3.50 302 865,429 37,353,154.05
IMG 38.10 38.10 0.00 0.00 0.00 51 55,294 1,956,257.85
INFINITY 9.35 9.35 0.00 0.00 0.00 3 1,370 14,042.50
INTBREW 12.65 12.65 12.65 12.55 0.00 241 1,869,520 23,570,974.55
INTENEGINS 4.52 4.97 4.97 4.97 0.45 619 5,181,850 25,527,168.03
JAIZBANK 9.10 8.97 9.15 8.97 -0.13 2,375 8,369,742 75,969,937.13
JAPAULGOLD 3.75 3.70 3.84 3.70 -0.05 696 14,250,213 53,942,031.46
JBERGER 310.80 310.80 0.00 0.00 0.00 318 141,997 39,919,380.60
JOHNHOLT 16.95 15.30 15.30 15.30 -1.65 116 534,949 8,232,476.25
JULI 7.25 7.25 0.00 0.00 0.00 5 3,235 22,420.75
LASACO 2.08 2.08 2.09 2.04 0.00 138 4,407,422 9,114,153.51
LEARNAFRCA 12.75 12.75 0.00 0.00 0.00 101 190,199 2,458,864.65
LEGENDINT 6.06 5.90 6.13 5.90 -0.16 71 990,679 5,990,232.16
LINKASSURE 1.78 1.79 1.79 1.65 0.01 259 17,096,903 30,268,608.07
LIVESTOCK 9.35 9.30 9.30 9.30 -0.05 373 3,211,552 30,110,787.60
LIVINGTRUST 4.01 4.00 4.00 4.00 -0.01 43 482,265 1,947,103.18
LOTUSHAL15 130.00 126.00 138.00 120.80 -4.00 132 46,540 5,901,266.73
MANSARD 13.50 13.50 0.00 0.00 0.00 204 662,355 9,007,589.40
MAYBAKER 46.70 50.00 50.00 50.00 3.30 995 1,304,295 64,494,585.55
MBENEFIT 4.39 4.29 4.45 4.05 -0.10 666 12,670,840 53,217,237.04
MCNICHOLS 8.70 8.60 8.61 7.85 -0.10 311 5,215,833 43,326,902.08
MECURE 94.90 94.90 0.00 0.00 0.00 134 58,698 5,015,744.10
MEYER 20.60 20.60 0.00 0.00 0.00 67 80,102 1,572,564.55
MORISON 10.62 10.62 0.00 0.00 0.00 13 18,092 188,563.95
MTNN 820.00 820.00 0.00 0.00 0.00 7,073 3,794,595 3,045,156,178.10
MULTIVERSE 25.65 25.65 0.00 0.00 0.00 25 16,528 381,796.80
NAHCO 189.50 189.50 0.00 0.00 0.00 762 621,427 114,298,290.45
NASCON 220.00 219.50 219.50 219.50 -0.50 706 1,536,683 316,572,594.70
NB 83.60 83.75 83.75 83.75 0.15 538 2,868,241 240,185,577.40
NCR 161.20 161.20 0.00 0.00 0.00 54 11,622 1,686,352.20
NEIMETH 10.20 10.30 10.30 10.30 0.10 420 77,908,532 802,149,324.30
NEM 32.90 32.90 0.00 0.00 0.00 239 569,380 18,456,866.70
NESTLE 3125.00 3,125.00 0.00 0.00 0.00 297 65,514 186,438,549.00
NGXGROUP 149.50 149.50 0.00 0.00 0.00 1,542 1,731,398 245,543,905.70
NIDF 129.00 129.00 0.00 0.00 0.00 49 40,123 5,693,453.70
NNFM 79.40 79.40 0.00 0.00 0.00 34 16,815 1,202,272.50
NPFMCRFBK 5.74 5.74 0.00 0.00 0.00 167 988,259 5,509,245.33
NREIT 103.00 103.00 0.00 0.00 0.00 43 16,182 1,628,861.00
NSLTECH 0.86 0.87 0.89 0.85 0.01 313 18,342,463 15,897,131.52
OANDO 51.00 48.05 50.00 48.05 -2.95 983 5,014,004 247,208,938.35
OKOMUOIL 1750.00 1,750.00 0.00 0.00 0.00 1,039 151,321 241,215,147.00
OMATEK 1.99 1.99 2.00 1.99 0.00 150 1,887,715 3,784,500.38
PREMPAINTS 33.75 33.75 0.00 0.00 0.00 60 112,994 3,491,486.40
PRESCO 2300.00 2,300.00 0.00 0.00 0.00 765 72,525 154,688,868.70
PRESTIGE 1.56 1.48 1.53 1.48 -0.08 58 2,982,395 4,502,378.61
PZ 98.00 98.00 0.00 0.00 0.00 458 977,439 90,597,183.00
REDSTAREX 34.00 30.70 30.70 30.60 -3.30 163 4,297,134 131,878,780.35
REGALINS 1.01 1.02 1.06 1.02 0.01 154 9,271,569 9,664,016.45
ROYALEX 1.50 1.50 1.50 1.50 0.00 121 2,851,167 4,271,158.19
RTBRISCOE 13.65 14.90 14.90 14.80 1.25 300 3,879,333 55,224,175.45
SCOA 33.05 33.05 0.00 0.00 0.00 55 39,061 1,162,064.75
SEPLAT 11486.20 11,486.20 0.00 0.00 0.00 1,134 348,369 3,635,781,592.90
SFSREIT 418.75 418.75 0.00 0.00 0.00 24 10,733 4,896,161.90
SKYAVN 156.95 156.95 0.00 0.00 0.00 41 29,885 4,222,750.50
SOVRENINS 2.75 2.94 2.94 2.52 0.19 457 14,267,790 39,238,705.81
STANBIC 169.35 169.35 0.00 0.00 0.00 685 575,298 94,923,225.90
STERLINGNG 7.90 7.85 7.90 7.60 -0.05 569 16,769,773 130,473,274.85
SUNUASSUR 4.40 4.48 4.48 4.37 0.08 43 635,544 2,789,306.95
TAJSUKS2 99.99 99.99 99.99 99.99 0.00 2 5,000 4,999,980.00
TANTALIZER 4.89 4.80 5.37 4.80 -0.09 952 19,004,904 96,203,158.81
TIP 31.15 31.20 31.20 30.00 2.80 2,570 61,275,571 1,900,155,118.55
TOTAL 640.00 640.00 0.00 0.00 0.00 98 6,237 3,592,512.00
TRANSCOHOT 223.30 223.30 223.30 223.30 0.00 144 230,013 51,402,327.40
TRANSCORP 46.00 46.00 0.00 0.00 0.00 405 1,787,137 80,395,931.35
TRANSEXPR 5.28 4.76 4.90 4.76 -0.52 97 1,510,803 7,514,646.76
TRANSPOWER 245.50 245.50 0.00 0.00 0.00 132 76,507 16,908,047.00
TRIPPLEG 3.98 3.98 0.00 0.00 0.00 24 92,770 397,741.40
UACN 183.00 183.00 0.00 0.00 0.00 364 501,833 90,153,630.00
UBA 44.50 44.30 44.95 44.20 -0.20 2,435 76,403,382 3,396,010,188.30
UCAP 18.65 19.00 19.00 18.70 0.35 489 8,606,853 162,504,670.35
UHOMREIT 84.70 84.70 0.00 0.00 0.00 73 40,229 3,317,016.40
UNILEVER 156.00 156.00 0.00 0.00 0.00 369 165,918 24,646,343.10
UNIONDICON 23.75 23.75 0.00 0.00 0.00 27 35,244 754,221.60
UNIVINSURE 1.12 1.09 1.12 1.08 -0.03 138 10,582,286 11,614,361.76
UPDC 4.40 4.20 4.20 4.20 -0.20 132 998,800 4,170,258.35
UPDCREIT 10.85 10.70 10.70 10.70 -0.15 372 1,464,114 15,522,109.00
UPL 6.15 6.15 6.15 6.15 0.00 65 669,306 4,125,112.10
VERITASKAP 1.65 1.66 1.72 1.65 0.01 192 9,495,414 15,883,696.29
VFDGROUP 10.80 11.00 11.00 10.60 0.20 319 6,561,796 70,345,341.95
VITAFOAM 194.00 194.00 0.00 0.00 0.00 438 396,283 70,726,854.60
WAPCO 342.00 342.00 0.00 0.00 0.00 1,353 2,023,487 675,143,592.30
WAPIC 2.67 2.63 2.67 2.63 -0.04 157 1,298,959 3,389,674.46
WEMABANK 33.50 33.00 33.00 33.00 -0.50 1,066 3,030,672 98,865,760.60
ZENITHBANK 131.10 128.85 131.50 128.10 -2.25 5,893 32,935,528 4,254,749,366.00
ZICHIS 33.00 34.00 35.90 34.00 1.00 913 5,637,361 194,484,935.39

FINANCIAL NEWS

1

UACN stock rises 22.69% in December’s first week, eyes N100

Shares of UAC of Nigeria Plc (UACN) jumped 22.69% in the trading week that ended 5th Decem read more...

2

High dividend yield stocks to watch in September 2024

As the Nigerian stock market navigates a period of volatility, as reflected in the decline read more...

3

Nigerian Stocks with the best dividend yield 2024

Companies listed on the Nigerian Exchange (NGX) distributed over N1.5 trillion in dividend read more...

4

Top Nigerian insurance firms pay N40.439 billion in claims in Q1 2024

Story highlights Leading insurance companies in Nigeria disbursed N40.439 billion in clai read more...

5

Windfall tax spooks investors as bank stocks fall to lowest level in a month

Nigerian banks sustained a bearish run last week as investors reacted to the planned 70% w read more...

6

Tizeti declares 0.03 kobo dividend per share for FY 2023

One of Nigeria’s Internet Service Providers (ISPs), Tizeti, has declared to pay its shar read more...