APT Securities & Funds Limited Five-Year Financial Summary
| 2017 | 2014 | 2013 | 2012 | 2011 |
|---|---|---|---|---|
| ₦'000 | ₦'000 | ₦'000 | ₦'000 | ₦'000 |
USE OF FUND
| Cash & Short Term Funds | 136,797 | 377,883 | (209,187) | 92,434 | 50,078 |
| Investment | 2,210,749 | 2,604,330 | 3,082,967 | 3,056,904 | 3,085,240 |
| Debtors & Prepayment | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 |
| 2,347,546 | 2,982,213 | 2,873,780 | 3,149,338 | 3,135,318 |
LIABILITIES
| Clients Account | 934 | 279 | 0 | 38,000 | 370,044 |
| Other Liabilities | 639 | 619 | 754 | 855,156 | 1,071,133 |
| Taxation | 60 | 41 | 107 | 76,728 | 170,992 |
| Other Assets | 0 | 0 | 0 | 0 | 0 |
| 1,633 | 939 | 861 | 969,884 | 1,612,169 |
CAPITALS & RESERVES
| Share Capital (Issued & Paid Up) | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
| Share Premium | 2,223,439 | 2,223,439 | 2,010,134 | 2,010,134 | 2,010,134 |
| Bonus Issue Reserve | 0 | 0 | 0 | 0 | 0 |
| Revaluation Reserve | 158,750 | 158,749 | (320,671) | (296,540) | 0 |
| Revenue Reserve | 0 | 0 | 0 | 0 | 0 |
| Shareholders Funds | 0 | 0 | 0 | 0 | 0 |
| 3,382,189 | 3,382,188 | 2,689,463 | 2,713,594 | 3,010,134 |
PROFIT & LOSS ACCOUNTS
| Gross Earnings | 1,485,417 | 1,177,675 | 164,734 | 407,451 | 668,938 |
| Profit After Taxation | 475,051 | 325,617 | (180,720) | 50,423 | 228,738 |
| Taxation | (76,381) | (98,481) | (13,465) | (36,905) | (39,260) |
| Revaluation Reserve | 158,750 | 158,749 | (320,671) | (296,540) | 0 |
| Profit Before Taxation | 551,432 | 424,098 | (167,255) | (13,518) | 267,998 |
| Retained Profit For The Year | 0 | 0 | 0 | 0 | 0 |
| Dividend Paid | 0 | 0 | 0 | 0 | 0 |
MEMORANDA
| Authorised Shares of 50k | 0 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
PER 50K SHARE
| Earnings per 50k share (in kobo) | 0 | (9) | (25) | 11 | (58) |
| Dividend per 50k share (in kobo) | 0 | 0 | 0 | 5 | 0 |
NOTE
- Earnings are the after tax profit for each year
- Earnings and Dividends per share are based on 50k per share